Michelin Tyres / Car / Michelin Pilot Sport 4S PS4S 255/35 R19 (96Y) XL TL
Specifications
| EU Label Summary | ![]() ![]() ![]() ![]() |
|---|---|
| Description | 255/35R19 (96Y) XL TL Michelin Pilot Sport 4S PS4S |
| Width | 255 |
| Profile | 35 |
| Con. | R |
| Rim | 19 |
| Load | 96 |
| Speed | Y |
| Ply | XL |
| Sidewall Marking | |
| TL/TT | TL |
| Brand | Michelin |
| Model | Pilot Sport 4S PS4S |
| EU Fuel Efficiency | C |
| EU Wet Grip | A |
| EU Noise Class | B |
| EU Noise dB | 71 |
| EU Category | C1 |
| EU Directive | 2020/740 |









