Michelin Tyres / Car / Michelin Pilot Sport 4S PS4S 295/30 R19 (100Y) XL TL
Specifications
| EU Label Summary | ![]() ![]() ![]() ![]() |
|---|---|
| Description | 295/30R19 (100Y) XL TL Michelin Pilot Sport 4S PS4S |
| Width | 295 |
| Profile | 30 |
| Con. | R |
| Rim | 19 |
| Load | 100 |
| Speed | Y |
| Ply | XL |
| Sidewall Marking | |
| TL/TT | TL |
| Brand | Michelin |
| Model | Pilot Sport 4S PS4S |
| EU Fuel Efficiency | C |
| EU Wet Grip | A |
| EU Noise Class | B |
| EU Noise dB | 73 |
| EU Category | C1 |
| EU Directive | 2020/740 |









