Kumho Tyres / Car / Kumho PS71 Ecsta Kumho PS 71 205/50 R17 93Y XL FR TL
Specifications
EU Label Summary | ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Description | 205/50R17 93Y XL FR TL Kumho Ecsta PS71 |
Width | 205 |
Profile | 50 |
Con. | R |
Rim | 17 |
Load | 93 |
Speed | Y |
Ply | XL |
Sidewall Protection | FR |
Sidewall Marking | |
TL/TT | TL |
Brand | Kumho |
Model | Ecsta PS71 |
EU Fuel Efficiency | C |
EU Wet Grip | A |
EU Noise Class | B |
EU Noise dB | 72 |
EU Category | C1 |
EU Directive | 2020/740 |