Continental Tyres / Car / Continental ContiSportContact 5 SSR Continental Conti Sport Contact 5 SSR Runflat 245/40 RF18 97Y XL (MOE) EXT TL
Specifications
EU Label Summary | ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Description | 245/40RF18 97Y XL (MOE) EXT TL Continental Conti Sport Contact 5 SSR |
Width | 245 |
Profile | 40 |
Con. | RF |
Rim | 18 |
Load | 97 |
Speed | Y |
Ply | XL |
OE Code | MOE |
Runflat | EXT |
Sidewall Marking | |
TL/TT | TL |
Brand | Continental |
Model | Conti Sport Contact 5 SSR |
EU Fuel Efficiency | C |
EU Wet Grip | B |
EU Noise Class | B |
EU Noise dB | 72 |
EU Category | C1 |
EU Directive | 2020/740 |
OE/Factory Vehicle Fitments | Mercedes-Benz C-Class [W205], |
Product Video | |
Tread Depth (mm) | 7.0 |